Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 00.24.56 | 2 | 854 | 2.753.284 0,01% | 101,68 | ||
14/05/2026, 00.24.55 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 00.24.48 | 2 | 1.014 | 163.754 0,01% | 101,68 | ||
14/05/2026, 00.24.47 | 2 | 953 | 1.795.195 0,01% | 101,68 | ||
14/05/2026, 00.24.47 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 00.24.47 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 00.24.47 | 2 | 1.059 | 746.205 0,01% | 101,68 | ||
14/05/2026, 00.24.45 | 2 | 4.411 | 174.533 0,01% | 101,68 | ||
14/05/2026, 00.24.41 | 2 | 2.006 | 397.127 0,01% | 101,68 | ||
14/05/2026, 00.24.40 | 2 | 1.814 | 190.161 0,01% | 101,68 | ||
14/05/2026, 00.24.37 | 2 | 953 | 255.207 0,01% | 101,68 | ||
14/05/2026, 00.24.37 | 2 | 821 | 21.003 0,01% | 101,68 | ||
14/05/2026, 00.24.36 | 2 | 1.092 | 756.909 0,01% | 101,68 | ||
14/05/2026, 00.24.30 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
14/05/2026, 00.24.26 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 00.24.24 | 2 | 3.093 | 404.150 0,01% | 101,68 | ||
14/05/2026, 00.24.19 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 00.24.18 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
14/05/2026, 00.24.05 | 2 | 953 | 257.569 0,01% | 101,68 | ||
14/05/2026, 00.24.05 | 2 | 816 | 27.979 0,01% | 101,68 |
