Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 12.40.08 | 2 | 1.007 | 38.032 0,01% | 101,68 | ||
13/05/2026, 12.40.08 | 3 | 1.315 | 76.051 0,01% | 101,68 | ||
13/05/2026, 12.40.08 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 12.40.06 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 12.40.06 | 2 | 1.007 | 37.995 0,01% | 101,68 | ||
13/05/2026, 12.40.05 | 2 | 975 | 42.164 0,01% | 101,68 | ||
13/05/2026, 12.40.04 | 2 | 975 | 42.188 0,01% | 101,68 | ||
13/05/2026, 12.40.01 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 12.40.00 | 2 | 975 | 59.288 0,01% | 101,68 | ||
13/05/2026, 12.39.46 | 2 | 975 | 59.276 0,01% | 101,68 | ||
13/05/2026, 12.39.39 | 2 | 818 | 21.003 0,01% | 101,68 | ||
13/05/2026, 12.39.34 | 2 | 854 | 4.502.898 0,01% | 101,68 | ||
13/05/2026, 12.39.28 | 2 | 825 | 40.245 0,01% | 101,68 | ||
13/05/2026, 12.39.26 | 2 | 953 | 2.587.137 0,01% | 101,68 | ||
13/05/2026, 12.39.25 | 2 | 879 | 42.744 0,01% | 101,68 | ||
13/05/2026, 12.39.24 | 2 | 1.059 | 743.747 0,01% | 101,68 | ||
13/05/2026, 12.39.23 | 2 | 975 | 42.176 0,01% | 101,68 | ||
13/05/2026, 12.39.17 | 2 | 953 | 745.160 0,01% | 101,68 | ||
13/05/2026, 12.39.17 | 2 | 1.283 | 847.056 0,01% | 101,68 | ||
13/05/2026, 12.39.12 | 2 | 975 | 59.288 0,01% | 101,68 |
