Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 09.50.55 | 2 | 1.489 | 69.800 0,01% | 101,68276 | ||
15/05/2026, 09.50.50 | 2 | 854 | 807.007 0,01% | 101,68276 | ||
15/05/2026, 09.50.47 | 2 | 879 | 46.097 0,01% | 101,68276 | ||
15/05/2026, 09.50.42 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 09.50.40 | 2 | 953 | 528.242 0,01% | 101,68276 | ||
15/05/2026, 09.50.39 | 2 | 1.048 | 752.027 0,01% | 101,68276 | ||
15/05/2026, 09.50.37 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 09.50.37 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
15/05/2026, 09.50.36 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
15/05/2026, 09.50.36 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 09.50.36 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 09.50.35 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 09.50.35 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
15/05/2026, 09.50.23 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 09.50.22 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 09.50.20 | 2 | 854 | 784.985 0,01% | 101,68276 | ||
15/05/2026, 09.50.18 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
15/05/2026, 09.50.17 | 2 | 953 | 528.242 0,01% | 101,68276 | ||
15/05/2026, 09.50.16 | 2 | 1.048 | 752.039 0,01% | 101,68276 | ||
15/05/2026, 09.50.14 | 2 | 975 | 42.176 0,01% | 101,68276 |
