Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026 12:32:48 | 0x040199ae | Legacy Transaction | 0KLAY | 0,01531894 | |||||
18/05/2026 12:32:48 | 0x020183c0 | Legacy Transaction | 0KLAY | 0,01013833 | |||||
18/05/2026 12:32:48 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,01118001 | |||||
18/05/2026 12:32:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026 12:32:48 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
18/05/2026 12:32:48 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0200426 | |||||
18/05/2026 12:32:48 | exactOutputSingle | Smart Contract Execution | 0KLAY | 0,00532724 | |||||
18/05/2026 12:32:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1097696 | |||||
18/05/2026 12:32:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10977444 | |||||
18/05/2026 12:32:48 | 0x02019dbd | Legacy Transaction | 0KLAY | 0,01218072 | |||||
18/05/2026 12:32:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00142711 | |||||
18/05/2026 12:32:48 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,0333318 | |||||
18/05/2026 12:32:48 | 0x0300a95e | Legacy Transaction | 0KLAY | 0,03312611 | |||||
18/05/2026 12:32:47 | 0x0401ba12 | Legacy Transaction | 0KLAY | 0,01288856 | |||||
18/05/2026 12:32:47 | 0x01020321 | Ethereum Dynamic Fee | 0KLAY | 0,008373 | |||||
18/05/2026 12:32:47 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00445931 | |||||
18/05/2026 12:32:47 | 0x02019421 | Legacy Transaction | 0KLAY | 0,02303611 | |||||
18/05/2026 12:32:47 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,01121226 | |||||
18/05/2026 12:32:47 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,1033103 | |||||
18/05/2026 12:32:47 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,07627237 |
