Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026 10:51:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01086493 | |||||
21/05/2026 10:51:40 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
21/05/2026 10:51:40 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
21/05/2026 10:51:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 10:51:38 | ROOT4146650865 | Smart Contract Execution | 0KLAY | 0,07344117 | |||||
21/05/2026 10:51:38 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
21/05/2026 10:51:38 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00202079 | |||||
21/05/2026 10:51:37 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00363618 | |||||
21/05/2026 10:51:37 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
21/05/2026 10:51:36 | transfer | Smart Contract Execution | 0KLAY | 0,00123521 | |||||
21/05/2026 10:51:36 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
21/05/2026 10:51:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 10:51:35 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
21/05/2026 10:51:35 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
21/05/2026 10:51:35 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
21/05/2026 10:51:34 | 0x95c5dbbe | Legacy Transaction | 90 | 0,0655587 | |||||
21/05/2026 10:51:33 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
21/05/2026 10:51:32 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
21/05/2026 10:51:32 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
21/05/2026 10:51:32 | exactInputSingle | Legacy Transaction | 0KLAY | 0,00389845 |
