Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 11.05.2026 klo 13.33.33 | 0,22857965 | 0,00000049 | |||||
OKB transfer | 11.05.2026 klo 05.59.05 | 0,228 | 0,00000042 | |||||
OKB transfer | 11.05.2026 klo 05.57.54 | 0,228 | 0,00000044 | |||||
OKB transfer | 11.05.2026 klo 19.33.18 | 0,228 | 0,00000042 | |||||
OKB transfer | 11.05.2026 klo 17.33.17 | 0,228 | 0,00000042 | |||||
OKB transfer | 11.05.2026 klo 06.45.16 | 0,2279937 | 0,0000063 | |||||
OKB transfer | 11.05.2026 klo 05.46.42 | 0,22579819 | 0,00000044 | |||||
OKB transfer | 11.05.2026 klo 06.00.23 | 0,22579711 | 0,00000065 | |||||
OKB transfer | 12.05.2026 klo 00.28.00 | 0,225 | 0,00000042 | |||||
dagSwapByOrderId | 12.05.2026 klo 02.39.31 | 0,225 | 0,0000275 | |||||
OKB transfer | 11.05.2026 klo 04.54.23 | 0,22498851 | 0,00000051 | |||||
OKB transfer | 11.05.2026 klo 15.36.33 | 0,22492757 | 0,00000042 | |||||
OKB transfer | 11.05.2026 klo 15.35.07 | 0,22490582 | 0,00000042 | |||||
OKB transfer | 11.05.2026 klo 06.08.50 | 0,22361873 | 0,00000044 | |||||
OKB transfer | 11.05.2026 klo 06.21.13 | 0,22361828 | 0,00000043 | |||||
OKB transfer | 11.05.2026 klo 14.23.28 | 0,22337167 | 0,00000044 | |||||
OKB transfer | 11.05.2026 klo 16.05.18 | 0,22323454 | 0,00000042 | |||||
OKB transfer | 11.05.2026 klo 16.03.21 | 0,22319755 | 0,00000044 | |||||
OKB transfer | 11.05.2026 klo 04.41.09 | 0,222 | 0,00000044 | |||||
OKB transfer | 12.05.2026 klo 03.23.52 | 0,22132585 | 0,00000094 |
