Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 11.05.2026 klo 23.58.41 | 0,63 | 0,00000051 | |||||
OKB transfer | 11.05.2026 klo 16.59.54 | 0,63 | 0,00000042 | |||||
dagSwapByOrderId | 11.05.2026 klo 11.04.03 | 0,62917483 | 0,00000934 | |||||
swapExactETHForTokens | 12.05.2026 klo 08.22.18 | 0,628282 | 0,00001434 | |||||
OKB transfer | 11.05.2026 klo 16.37.57 | 0,62761819 | 0,00000044 | |||||
OKB transfer | 12.05.2026 klo 03.18.46 | 0,62757357 | 0,00000252 | |||||
swapExactETHForTokens | 12.05.2026 klo 03.11.25 | 0,627557 | 0,00001657 | |||||
swapExactETHForTokens | 11.05.2026 klo 20.08.03 | 0,624724 | 0,00001657 | |||||
OKB transfer | 12.05.2026 klo 06.04.32 | 0,62433704 | 0,00000044 | |||||
swapExactETHForTokens | 11.05.2026 klo 20.15.21 | 0,623868 | 0,00001435 | |||||
OKB transfer | 11.05.2026 klo 23.47.16 | 0,62333057 | 0,00000252 | |||||
swapExactETHForTokens | 11.05.2026 klo 23.40.48 | 0,623314 | 0,00001657 | |||||
OKB transfer | 12.05.2026 klo 03.18.10 | 0,62312357 | 0,00000252 | |||||
swapExactETHForTokens | 12.05.2026 klo 03.13.15 | 0,623107 | 0,00001657 | |||||
unxswapByOrderId | 11.05.2026 klo 11.39.56 | 0,623 | 0,00000304 | |||||
OKB transfer | 11.05.2026 klo 19.28.26 | 0,622 | 0,00000693 | |||||
OKB transfer | 12.05.2026 klo 08.39.12 | 0,62080167 | 0,00000044 | |||||
OKB transfer | 12.05.2026 klo 06.35.37 | 0,62 | 0,00000145 | |||||
exactInputV2Swap | 12.05.2026 klo 06.20.37 | 0,62 | 0,00001119 | |||||
OKB transfer | 12.05.2026 klo 03.02.16 | 0,62 | 0,00000042 |
