Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12.05.2026 klo 20.11.08 | 20 | ||
1125 | 12.05.2026 klo 20.11.08 | 10 | ||
1125 | 12.05.2026 klo 20.11.08 | 21 | ||
1125 | 12.05.2026 klo 20.11.08 | 14 | ||
1125 | 12.05.2026 klo 20.11.07 | 18 | ||
1125 | 12.05.2026 klo 20.11.07 | 21 | ||
1125 | 12.05.2026 klo 20.11.07 | 30 | ||
1125 | 12.05.2026 klo 20.11.07 | 15 | ||
1125 | 12.05.2026 klo 20.11.06 | 20 | ||
1125 | 12.05.2026 klo 20.11.06 | 25 | ||
1125 | 12.05.2026 klo 20.11.06 | 15 | ||
1125 | 12.05.2026 klo 20.11.06 | 22 | ||
1125 | 12.05.2026 klo 20.11.05 | 9 | ||
1125 | 12.05.2026 klo 20.11.05 | 18 | ||
1125 | 12.05.2026 klo 20.11.05 | 20 | ||
1125 | 12.05.2026 klo 20.11.05 | 26 | ||
1125 | 12.05.2026 klo 20.11.04 | 26 | ||
1125 | 12.05.2026 klo 20.11.04 | 10 | ||
1125 | 12.05.2026 klo 20.11.04 | 20 | ||
1125 | 12.05.2026 klo 20.11.04 | 17 |
