Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 13.05.2026 klo 23.11.06 | 15 | ||
1126 | 13.05.2026 klo 23.11.06 | 22 | ||
1126 | 13.05.2026 klo 23.11.06 | 18 | ||
1126 | 13.05.2026 klo 23.11.06 | 11 | ||
1126 | 13.05.2026 klo 23.11.05 | 24 | ||
1126 | 13.05.2026 klo 23.11.05 | 12 | ||
1126 | 13.05.2026 klo 23.11.05 | 26 | ||
1126 | 13.05.2026 klo 23.11.05 | 15 | ||
1126 | 13.05.2026 klo 23.11.04 | 13 | ||
1126 | 13.05.2026 klo 23.11.04 | 16 | ||
1126 | 13.05.2026 klo 23.11.04 | 15 | ||
1126 | 13.05.2026 klo 23.11.03 | 12 | ||
1126 | 13.05.2026 klo 23.11.03 | 17 | ||
1126 | 13.05.2026 klo 23.11.03 | 37 | ||
1126 | 13.05.2026 klo 23.11.03 | 30 | ||
1126 | 13.05.2026 klo 23.11.02 | 11 | ||
1126 | 13.05.2026 klo 23.11.02 | 14 | ||
1126 | 13.05.2026 klo 23.11.02 | 19 | ||
1126 | 13.05.2026 klo 23.11.02 | 28 | ||
1126 | 13.05.2026 klo 23.11.01 | 29 |
