Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1127 | 14.05.2026 klo 06.24.44 | 11 | ||
1127 | 14.05.2026 klo 06.24.43 | 8 | ||
1127 | 14.05.2026 klo 06.24.43 | 8 | ||
1127 | 14.05.2026 klo 06.24.43 | 7 | ||
1127 | 14.05.2026 klo 06.24.43 | 11 | ||
1127 | 14.05.2026 klo 06.24.42 | 6 | ||
1127 | 14.05.2026 klo 06.24.42 | 7 | ||
1127 | 14.05.2026 klo 06.24.42 | 7 | ||
1127 | 14.05.2026 klo 06.24.42 | 18 | ||
1127 | 14.05.2026 klo 06.24.41 | 6 | ||
1127 | 14.05.2026 klo 06.24.41 | 7 | ||
1127 | 14.05.2026 klo 06.24.41 | 8 | ||
1127 | 14.05.2026 klo 06.24.41 | 13 | ||
1127 | 14.05.2026 klo 06.24.40 | 9 | ||
1127 | 14.05.2026 klo 06.24.40 | 9 | ||
1127 | 14.05.2026 klo 06.24.40 | 6 | ||
1127 | 14.05.2026 klo 06.24.40 | 7 | ||
1127 | 14.05.2026 klo 06.24.39 | 14 | ||
1127 | 14.05.2026 klo 06.24.39 | 9 | ||
1127 | 14.05.2026 klo 06.24.39 | 10 |
