Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5061 | < $0,01 | $1 118 079,74 | $59 422 418,71 | 103 | 06.04.2026 klo 08.19.25 | |
| 5062 | < $0,01 | $6 185,33 | $59 405 823,88 | 103 | 05.04.2026 klo 07.15.35 | |
| 5063 | < $0,01 | $61 981 421,05 | $59 394 797,1 | 105 | 30.04.2026 klo 23.40.30 | |
| 5064 | < $0,01 | $61 543 365,32 | $59 393 153,29 | 105 | 05.05.2026 klo 03.54.34 | |
| 5065 | < $0,01 | $64 279 519,11 | $59 385 203,62 | 106 | 30.04.2026 klo 23.39.43 | |
| 5066 | < $0,01 | $61 937 471,21 | $59 383 346,3 | 106 | 09.04.2026 klo 23.56.48 | |
| 5067 | < $0,01 | $64 528 168,45 | $59 360 852,89 | 104 | 11.04.2026 klo 06.15.30 | |
| 5068 | < $0,01 | $64 462 687,47 | $59 358 539,15 | 107 | 08.04.2026 klo 01.18.15 | |
| 5069 | < $0,01 | $63 646 515,08 | $59 343 869,14 | 105 | 12.04.2026 klo 02.21.37 | |
| 5070 | < $0,01 | $61 142 196,01 | $59 333 511,79 | 3 | 04.05.2026 klo 17.16.19 | |
| 5071 | < $0,01 | $96 335 649,7 | $59 333 320,18 | 28 | 26.04.2026 klo 00.50.38 | |
| 5072 | < $0,01 | $62 563 614,2 | $59 327 421,11 | 104 | 06.04.2026 klo 02.02.27 | |
| 5073 | < $0,01 | $62 059 764,37 | $59 271 285,08 | 105 | 28.04.2026 klo 00.07.17 | |
| 5074 | < $0,01 | $63 348 348,17 | $59 270 394,24 | 104 | 28.04.2026 klo 05.35.43 | |
| 5075 | $0,05 | $59 274 506,14 | $59 262 526,38 | 106 | 06.04.2026 klo 17.31.10 | |
| 5076 | $0,79 | $276 936 985 | $59 253 973,84 | 8 | 15.03.2026 klo 19.16.09 | |
| 5077 | < $0,01 | $62 787 845,46 | $59 242 390,27 | 104 | 28.04.2026 klo 05.50.56 | |
| 5078 | < $0,01 | $73 332 777,65 | $59 241 397,24 | 106 | 08.04.2026 klo 07.24.28 | |
| 5079 | < $0,01 | $7 353,94 | $59 232 474,38 | 123 | 25.04.2026 klo 18.51.58 | |
| 5080 | < $0,01 | $63 221 539,27 | $59 231 160,87 | 104 | 28.04.2026 klo 05.36.30 |
