Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3301 | < $0,01 | $94 791 002,25 | $90 743 636,52 | 104 | 04.05.2026 klo 20.33.23 | |
| 3302 | < $0,01 | $94 801 575,32 | $90 743 626,05 | 104 | 04.05.2026 klo 20.32.58 | |
| 3303 | $94,84 | $3 739 407,01 | $90 637 352,17 | 120 | 14.02.2024 klo 02.31.35 | |
| 3304 | < $0,01 | $137 786 035,53 | $90 623 674,95 | 132 | 12.05.2026 klo 11.43.00 | |
| 3305 | < $0,01 | $96 383 347,24 | $90 599 312,03 | 103 | 15.04.2026 klo 12.14.40 | |
| 3306 | $0,09 | $4,63 | $90 590 631,56 | 18 | 18.01.2025 klo 15.34.49 | |
| 3307 | $1 | $58,34 | $90 536 136,16 | 4 | 13.01.2026 klo 04.15.12 | |
| 3308 | $913,52 | $222 692,45 | $90 438 993,93 | 44 | 13.01.2026 klo 22.45.11 | |
| 3309 | < $0,01 | $94 306 258,24 | $90 400 236,85 | 104 | 02.05.2026 klo 20.38.08 | |
| 3310 | < $0,01 | $94 462 796,79 | $90 398 956,62 | 104 | 02.05.2026 klo 20.37.47 | |
| 3311 | < $0,01 | $159 465 236,31 | $90 369 487,07 | 125 | 12.04.2026 klo 22.32.04 | |
| 3312 | < $0,01 | $100 978 175,25 | $90 334 594,83 | 108 | 15.04.2026 klo 16.50.01 | |
| 3313 | < $0,01 | $173 314 065,71 | $90 248 435,58 | 122 | 10.04.2026 klo 16.42.02 | |
| 3314 | < $0,01 | $156 382 420,14 | $90 181 706,22 | 20 | 22.04.2026 klo 17.03.32 | |
| 3315 | $1 | $187 520 738,95 | $90 033 621,57 | 7 | 12.03.2026 klo 18.41.53 | |
| 3316 | $1 | $3,99 | $90 027 020,27 | 7 | 17.12.2024 klo 23.36.18 | |
| 3317 | $0,99 | $145 982 633,91 | $89 967 528,03 | 3 | 30.04.2026 klo 18.21.20 | |
| 3318 | < $0,01 | $150 914,21 | $89 815 336,05 | 11 311 | 14.02.2025 klo 11.41.51 | |
| 3319 | < $0,01 | $139 403 441,77 | $89 814 166,13 | 16 | 11.05.2026 klo 13.30.23 | |
| 3320 | $0,08 | $107 772 000,52 | $89 809 999,99 | 2 | 14.03.2026 klo 00.54.13 |

