Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000051 | |||||
swapExactETHForTokens | 20.05.2026 klo 02.57.00 | 0,00035763 | 0,00000043 | |||||
swapExactETHForTokens | 20.05.2026 klo 02.57.00 | 0,00013427 | 0,00000045 | |||||
swapExactETHForTokens | 20.05.2026 klo 02.57.00 | 0,00043835 | 0,00000043 | |||||
swapExactETHForTokens | 20.05.2026 klo 02.57.00 | 0,00010498 | 0,00000045 | |||||
swapExactETHForTokens | 20.05.2026 klo 02.57.00 | 0,00046773 | 0,00000045 | |||||
swapExactETHForTokens | 20.05.2026 klo 02.57.00 | 0,00015988 | 0,00000045 | |||||
0xfa2b1dfd | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000058 | |||||
mint | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000018 | |||||
mint | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000018 | |||||
mint | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000018 | |||||
mint | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000018 | |||||
mint | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000018 | |||||
swapExactTokensForTokens | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000043 | |||||
deposit | 20.05.2026 klo 02.57.00 | 0ETH | 0,0000003 | |||||
0xfa2b1dfd | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000058 | |||||
0xfa2b1dfd | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000058 | |||||
swap | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000181 | |||||
0xb276d4a7 | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000521 | |||||
approve | 20.05.2026 klo 02.57.00 | 0ETH | 0,00000015 |
