Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0000244b | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x0000244c | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x0000244a | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002449 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002448 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002447 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002446 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002445 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002444 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002443 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002442 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002441 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
0x00002440 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00249107 | |||||
swapExactTokensForTokens | 20.05.2026 klo 09.34.12 | 0ETH | 0,00005404 | |||||
approve | 20.05.2026 klo 09.34.12 | 0ETH | 0,00004221 | |||||
0x3608c693 | 20.05.2026 klo 09.34.12 | 0ETH | 0,00028419 | |||||
closePosition | 20.05.2026 klo 09.34.12 | 0ETH | 0,00003601 | |||||
-- | 20.05.2026 klo 09.34.12 | 0,0010006 | 0,00002411 | |||||
-- | 20.05.2026 klo 09.34.12 | 0,0010006 | 0,00002411 | |||||
-- | 20.05.2026 klo 09.34.12 | 0,0010006 | 0,00002411 |
