Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ef6f1ab | 17.05.2026 klo 09.13.12 | 0ETH | 0,00000009 | |||||
0xfa2b1dfd | 17.05.2026 klo 09.13.12 | 0ETH | 0,00000053 | |||||
0xfa2b1dfd | 17.05.2026 klo 09.13.12 | 0ETH | 0,00000057 | |||||
-- | 17.05.2026 klo 09.13.12 | 0,1 | 0,00000002 | |||||
swapExactETHForTokens | 17.05.2026 klo 09.13.12 | 0,000158 | 0,00000016 | |||||
addLiquidityETH | 17.05.2026 klo 09.13.12 | 0,004387 | 0,00000019 | |||||
swapExactETHForTokens | 17.05.2026 klo 09.13.12 | 0,000194 | 0,00000016 | |||||
deposit | 17.05.2026 klo 09.13.12 | 0ETH | 0,00000012 | |||||
handleOps | 17.05.2026 klo 09.13.12 | 0ETH | 0,00002395 | |||||
aggregate3 | 17.05.2026 klo 09.13.12 | 0ETH | 0,00004455 | |||||
-- | 17.05.2026 klo 09.13.12 | 0,001 | 0,0000042 | |||||
-- | 17.05.2026 klo 09.13.12 | 0,001 | 0,0000042 | |||||
-- | 17.05.2026 klo 09.13.12 | 0,00100012 | 0,0000042 | |||||
-- | 17.05.2026 klo 09.13.12 | 0,001 | 0,0000042 | |||||
-- | 17.05.2026 klo 09.13.12 | < 0,00000001 | 0,00001261 | |||||
transfer | 17.05.2026 klo 09.13.12 | 0ETH | 0,00002705 | |||||
-- | 17.05.2026 klo 09.13.12 | < 0,00000001 | 0,00001261 | |||||
transfer | 17.05.2026 klo 09.13.12 | 0ETH | 0,00002705 | |||||
-- | 17.05.2026 klo 09.13.12 | 0ETH | 0,000021 | |||||
create | 17.05.2026 klo 09.13.12 | 0ETH | 0,00036783 |
