Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000005 | |||||
swapExactETHForTokens | 19.05.2026 klo 04.21.48 | 0,00048535 | 0,0000001 | |||||
0x2ef6f1ab | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000008 | |||||
-- | 19.05.2026 klo 04.21.48 | 0,00000152 | 0,00000002 | |||||
deposit | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000009 | |||||
approve | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000002 | |||||
0x8eb0262e | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000093 | |||||
0xfa2b1dfd | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000046 | |||||
0xf9f89c9b | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000029 | |||||
0x982505f2 | 19.05.2026 klo 04.21.48 | 0ETH | 0,0000003 | |||||
swapExactETHForTokens | 19.05.2026 klo 04.21.48 | 0,00044784 | 0,00000011 | |||||
swapExactTokensForETH | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000012 | |||||
deposit | 19.05.2026 klo 04.21.48 | 0,000828 | 0,00000002 | |||||
swapExactTokensForETH | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 19.05.2026 klo 04.21.48 | 0,00016191 | 0,00000012 | |||||
swapExactETHForTokens | 19.05.2026 klo 04.21.48 | 0,00018227 | 0,00000011 | |||||
forward | 19.05.2026 klo 04.21.48 | 0ETH | 0,0000001 | |||||
commit | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000011 | |||||
send | 19.05.2026 klo 04.21.48 | 0,00010887 | 0,00000027 | |||||
0x2ef6f1ab | 19.05.2026 klo 04.21.48 | 0ETH | 0,00000008 |
