Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026 klo 07.35.10 | 1 | 347 109 1,74 % | 20 000 000 | 0,00000132 | ||
11.05.2026 klo 07.35.10 | 3 | 620 293 3,11 % | 20 000 000 | 0,00000328 | ||
11.05.2026 klo 07.35.09 | 4 | 599 266 3 % | 20 000 000 | 0,00000413 | ||
11.05.2026 klo 07.35.09 | 1 | 252 104 1,27 % | 20 000 000 | 0,00000106 | ||
11.05.2026 klo 07.35.08 | 1 | 401 848 2,01 % | 20 000 000 | 0,00000113 | ||
11.05.2026 klo 07.35.08 | 3 | 759 258 3,8 % | 20 000 000 | 0,00000331 | ||
11.05.2026 klo 07.35.07 | 2 | 883 482 4,42 % | 20 000 000 | 0,00000245 | ||
11.05.2026 klo 07.35.07 | 2 | 403 885 2,02 % | 20 000 000 | 0,00000182 | ||
11.05.2026 klo 07.35.06 | 1 | 149 987 0,75 % | 20 000 000 | 0,00000104 | ||
11.05.2026 klo 07.35.03 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000112 | ||
11.05.2026 klo 07.34.59 | 1 | 35 421 0,18 % | 20 000 000 | 0,00000067 | ||
11.05.2026 klo 07.34.51 | 1 | 150 001 0,76 % | 20 000 000 | 0,00000104 | ||
11.05.2026 klo 07.34.31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000078 | ||
11.05.2026 klo 07.34.30 | 1 | 663 984 3,32 % | 20 000 000 | 0,00000139 | ||
11.05.2026 klo 07.34.09 | 1 | 134 862 0,68 % | 20 000 000 | 0,00000097 | ||
11.05.2026 klo 07.33.59 | 1 | 245 745 1,23 % | 20 000 000 | 0,00000284 | ||
11.05.2026 klo 07.33.49 | 1 | 245 745 1,23 % | 20 000 000 | 0,00000284 | ||
11.05.2026 klo 07.33.31 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000282 | ||
11.05.2026 klo 07.33.15 | 1 | 61 412 0,31 % | 20 000 000 | 0,00000086 | ||
11.05.2026 klo 07.33.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000055 |
