Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
12.05.2026 klo 08.05.27 | 6 | 5 513 | 30 000 000 | 1 113 032 3,72 % | 0,014334 | ||
12.05.2026 klo 08.05.24 | 6 | 17 182 | 30 000 000 | 2 655 804 8,86 % | 0,048286 | ||
12.05.2026 klo 08.05.21 | 6 | 5 426 | 30 000 000 | 1 082 674 3,61 % | 0,109202 | ||
12.05.2026 klo 08.05.18 | 5 | 11 736 | 30 000 000 | 1 923 223 6,42 % | 0,034649 | ||
12.05.2026 klo 08.05.15 | 7 | 3 392 | 30 000 000 | 1 014 423 3,39 % | 0,01646 | ||
12.05.2026 klo 08.05.12 | 6 | 9 136 | 30 000 000 | 1 535 412 5,12 % | 0,024779 | ||
12.05.2026 klo 08.05.09 | 6 | 9 003 | 30 029 295 | 2 678 264 8,92 % | 0,169028 | ||
12.05.2026 klo 08.05.06 | 3 | 3 130 | 30 000 000 | 667 370 2,23 % | 0,003755 | ||
12.05.2026 klo 08.05.03 | 3 | 2 327 | 30 000 000 | 618 939 2,07 % | 0,002054 | ||
12.05.2026 klo 08.05.00 | 6 | 9 140 | 30 000 000 | 2 786 900 9,29 % | 0,047515 | ||
12.05.2026 klo 08.04.57 | 7 | 7 397 | 30 000 000 | 1 451 237 4,84 % | 0,021395 | ||
12.05.2026 klo 08.04.54 | 6 | 4 325 | 30 000 000 | 1 158 591 3,87 % | 0,141091 | ||
12.05.2026 klo 08.04.51 | 9 | 11 015 | 30 000 000 | 3 107 271 10,36 % | 0,33283 | ||
12.05.2026 klo 08.04.48 | 6 | 6 262 | 30 029 295 | 1 346 487 4,49 % | 0,016968 | ||
12.05.2026 klo 08.04.45 | 5 | 9 706 | 30 000 000 | 1 961 998 6,54 % | 0,029586 | ||
12.05.2026 klo 08.04.42 | 5 | 5 640 | 30 000 000 | 1 293 383 4,32 % | 0,024172 | ||
12.05.2026 klo 08.04.39 | 8 | 6 941 | 30 029 295 | 1 670 241 5,57 % | 0,02575 | ||
12.05.2026 klo 08.04.36 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
12.05.2026 klo 08.04.33 | 5 | 5 941 | 30 000 000 | 1 487 091 4,96 % | 0,023024 | ||
12.05.2026 klo 08.04.30 | 9 | 10 696 | 30 000 000 | 2 672 392 8,91 % | 0,052787 |
