Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 11.05.2026 klo 20.25.58 | 0POL | 0,02414712 | |||||
0x3829cab1 | 11.05.2026 klo 20.25.58 | 0POL | 0,06735464 | |||||
0x46a73fb1 | 11.05.2026 klo 20.25.58 | 0POL | 0,16956292 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11.05.2026 klo 20.25.58 | 0POL | 0,21907608 | |||||
0x46a73fb1 | 11.05.2026 klo 20.25.58 | 0POL | 0,16815021 | |||||
0x3829cab1 | 11.05.2026 klo 20.25.58 | 0POL | 0,06748402 | |||||
0xd9f0f7f5 | 11.05.2026 klo 20.25.58 | 0POL | 0,09307988 | |||||
unstake | 11.05.2026 klo 20.25.58 | 0POL | 0,05562097 | |||||
redeem | 11.05.2026 klo 20.25.58 | 0POL | 0,08137499 | |||||
claimInterest | 11.05.2026 klo 20.25.58 | 0POL | 0,07543122 | |||||
0x5638f1f3 | 11.05.2026 klo 20.25.58 | 0POL | 0,03997737 | |||||
0x35aff26d | 11.05.2026 klo 20.25.58 | 0POL | 0,28292891 | |||||
claim | 11.05.2026 klo 20.25.58 | 0POL | 0,03418036 | |||||
0x3829cab1 | 11.05.2026 klo 20.25.58 | 0POL | 0,06753661 | |||||
claimInterest | 11.05.2026 klo 20.25.58 | 0POL | 0,07554123 | |||||
0x46a73fb1 | 11.05.2026 klo 20.25.58 | 0POL | 0,17016485 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11.05.2026 klo 20.25.58 | 0POL | 0,21986353 | |||||
0x3829cab1 | 11.05.2026 klo 20.25.58 | 0POL | 0,06759674 | |||||
claim | 11.05.2026 klo 20.25.58 | 0POL | 0,03420068 | |||||
0x5638f1f3 | 11.05.2026 klo 20.25.58 | 0POL | 0,04348288 |
