Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 14.12.45 | 170 | 31 177 208 22,27 % | 140 000 000 | 450,98 | 6,207234 | 7,85333178 | ||
11.05.2026 klo 14.12.43 | 145 | 32 955 955 23,54 % | 140 000 000 | 443,88 | 6,400522 | 8,22819002 | ||
11.05.2026 klo 14.12.41 | 188 | 55 731 737 39,81 % | 140 000 000 | 415,73 | 9,160424 | 14,00908255 | ||
11.05.2026 klo 14.12.40 | 133 | 30 798 987 22 % | 140 000 000 | 466,19 | 6,672434 | 7,68579208 | ||
11.05.2026 klo 14.12.38 | 153 | 33 572 896 23,99 % | 140 000 000 | 470,6 | 7,334603 | 8,46496615 | ||
11.05.2026 klo 14.12.36 | 155 | 32 718 494 23,38 % | 140 000 000 | 455,42 | 6,722498 | 8,1782329 | ||
11.05.2026 klo 14.12.34 | 149 | 31 132 123 22,24 % | 140 000 000 | 455,16 | 6,446651 | 7,72348193 | ||
11.05.2026 klo 14.12.33 | 162 | 41 396 412 29,57 % | 140 000 000 | 461,33 | 8,734259 | 10,363449 | ||
11.05.2026 klo 14.12.31 | 139 | 35 447 375 25,32 % | 140 000 000 | 427,35 | 6,368879 | 8,77974987 | ||
11.05.2026 klo 14.12.29 | 135 | 37 255 866 26,62 % | 140 000 000 | 419,36 | 6,306062 | 9,31792813 | ||
11.05.2026 klo 14.12.27 | 172 | 40 978 622 29,28 % | 140 000 000 | 454,25 | 8,271768 | 10,34304595 | ||
11.05.2026 klo 14.12.26 | 187 | 37 275 768 26,63 % | 140 000 000 | 464,94 | 8,035215 | 9,29586935 | ||
11.05.2026 klo 14.12.24 | 141 | 25 127 642 17,95 % | 140 000 000 | 469,67 | 5,461824 | 6,34001986 | ||
11.05.2026 klo 14.12.22 | 158 | 35 287 831 25,21 % | 140 000 000 | 449,67 | 7,058067 | 8,80990664 | ||
11.05.2026 klo 14.12.20 | 148 | 39 327 784 28,1 % | 140 000 000 | 446,23 | 7,638257 | 9,91123107 | ||
11.05.2026 klo 14.12.19 | 136 | 36 630 066 26,17 % | 140 000 000 | 418,72 | 6,212809 | 9,12524084 | ||
11.05.2026 klo 14.12.17 | 162 | 34 517 360 24,66 % | 140 000 000 | 419,32 | 5,787012 | 8,68685068 | ||
11.05.2026 klo 14.12.15 | 173 | 34 163 491 24,41 % | 140 000 000 | 463,33 | 7,142803 | 8,68620213 | ||
11.05.2026 klo 14.12.13 | 190 | 44 119 862 31,52 % | 140 000 000 | 446,92 | 8,690127 | 11,02794292 | ||
11.05.2026 klo 14.12.12 | 180 | 62 788 583 44,85 % | 140 000 000 | 411,95 | 10,083115 | 15,78287343 |
