Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 10.00.13 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.00.10 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.00.07 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.00.04 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 10.00.00 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.57 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.54 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.51 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.48 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.45 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.41 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.38 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.35 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.32 | 1 | 100 880 | 0 | 0,000001 | ||
19.05.2026 klo 09.59.29 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.25 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.22 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.19 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.16 | 0 | 0 | 0 | 0ETH | ||
19.05.2026 klo 09.59.13 | 0 | 0 | 0 | 0ETH |
