Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 09.13.24 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.13.21 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.13.18 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.13.15 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.13.12 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.13.08 | 1 | 38 001 | 0 | < 0,000001 | ||
18.05.2026 klo 09.13.05 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.13.02 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.59 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.56 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.52 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.49 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.46 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.43 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.40 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.36 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.33 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.30 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.27 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 09.12.24 | 0 | 0 | 0 | 0ETH |
