Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11.05.2026 klo 20.21.31 | 35 | 10 887 335 27,22 % | 40 000 000 | |
11.05.2026 klo 20.21.29 | 31 | 8 269 174 20,68 % | 40 000 000 | |
11.05.2026 klo 20.21.27 | 35 | 8 479 064 21,2 % | 40 000 000 | |
11.05.2026 klo 20.21.25 | 36 | 10 801 258 27,01 % | 40 000 000 | |
11.05.2026 klo 20.21.23 | 46 | 7 972 131 19,94 % | 40 000 000 | |
11.05.2026 klo 20.21.21 | 33 | 8 866 738 22,17 % | 40 000 000 | |
11.05.2026 klo 20.21.19 | 34 | 9 571 765 23,93 % | 40 000 000 | |
11.05.2026 klo 20.21.17 | 39 | 10 590 981 26,48 % | 40 000 000 | |
11.05.2026 klo 20.21.15 | 33 | 9 533 495 23,84 % | 40 000 000 | |
11.05.2026 klo 20.21.13 | 33 | 7 739 949 19,35 % | 40 000 000 | |
11.05.2026 klo 20.21.11 | 33 | 7 625 082 19,07 % | 40 000 000 | |
11.05.2026 klo 20.21.09 | 35 | 10 583 423 26,46 % | 40 000 000 | |
11.05.2026 klo 20.21.07 | 35 | 8 863 524 22,16 % | 40 000 000 | |
11.05.2026 klo 20.21.05 | 35 | 8 479 381 21,2 % | 40 000 000 | |
11.05.2026 klo 20.21.03 | 41 | 12 017 933 30,05 % | 40 000 000 | |
11.05.2026 klo 20.21.01 | 36 | 9 308 509 23,28 % | 40 000 000 | |
11.05.2026 klo 20.20.59 | 31 | 8 643 332 21,61 % | 40 000 000 | |
11.05.2026 klo 20.20.57 | 37 | 10 623 495 26,56 % | 40 000 000 | |
11.05.2026 klo 20.20.55 | 37 | 9 958 775 24,9 % | 40 000 000 | |
11.05.2026 klo 20.20.53 | 37 | 9 861 930 24,66 % | 40 000 000 |
