Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 04.00.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 04.00.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 04.00.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 04.00.29 | 6 | 3 286 467 6,58 % | 50 000 000 | 0,0000059 | ||
13.05.2026 klo 04.00.19 | 5 | 3 241 637 6,49 % | 50 000 000 | 0,00001332 | ||
13.05.2026 klo 04.00.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.59.59 | 3 | 2 819 629 5,64 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.59.49 | 4 | 3 932 957 7,87 % | 50 000 000 | 0,00000006 | ||
13.05.2026 klo 03.59.39 | 4 | 3 213 360 6,43 % | 50 000 000 | 0,00000586 | ||
13.05.2026 klo 03.59.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.59.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.59.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.58.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.58.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.58.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.58.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.58.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.58.09 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.57.59 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
13.05.2026 klo 03.57.49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 |
