Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 15.00.09 | 6 | 4 841 882 9,69 % | 50 000 000 | 0,00000044 | ||
12.05.2026 klo 14.59.59 | 8 | 8 117 326 16,24 % | 50 000 000 | 0,00000376 | ||
12.05.2026 klo 14.59.49 | 5 | 4 293 687 8,59 % | 50 000 000 | 0,0000005 | ||
12.05.2026 klo 14.59.39 | 4 | 4 518 268 9,04 % | 50 000 000 | 0,00000009 | ||
12.05.2026 klo 14.59.29 | 6 | 7 168 460 14,34 % | 50 000 000 | 0,0000044 | ||
12.05.2026 klo 14.59.19 | 6 | 7 787 988 15,58 % | 50 000 000 | 0,00000159 | ||
12.05.2026 klo 14.59.09 | 7 | 6 247 090 12,5 % | 50 000 000 | 0,00000574 | ||
12.05.2026 klo 14.58.59 | 4 | 3 475 031 6,96 % | 50 000 000 | 0,00000065 | ||
12.05.2026 klo 14.58.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.58.39 | 4 | 1 204 673 2,41 % | 50 000 000 | 0,00000414 | ||
12.05.2026 klo 14.58.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.58.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.58.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.57.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.57.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.57.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.57.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.57.19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.57.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
12.05.2026 klo 14.56.59 | 4 | 1 224 585 2,45 % | 50 000 000 | 0,00000586 |
