Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026 klo 19.46.39 | 12 | 1 508 272 3,02 % | 50 000 000 | 0,00000073 | ||
12.05.2026 klo 19.46.29 | 4 | 3 213 354 6,43 % | 50 000 000 | 0,00000586 | ||
12.05.2026 klo 19.46.19 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000004 | ||
12.05.2026 klo 19.46.09 | 10 | 17 819 143 35,64 % | 50 000 000 | 0,000001 | ||
12.05.2026 klo 19.45.59 | 10 | 19 994 163 39,99 % | 50 000 000 | 0,00000108 | ||
12.05.2026 klo 19.45.49 | 13 | 22 424 773 44,85 % | 50 000 000 | 0,00000126 | ||
12.05.2026 klo 19.45.39 | 11 | 17 997 710 36 % | 50 000 000 | 0,00000696 | ||
12.05.2026 klo 19.45.29 | 14 | 17 920 526 35,85 % | 50 000 000 | 0,00000142 | ||
12.05.2026 klo 19.45.19 | 11 | 17 834 943 35,67 % | 50 000 000 | 0,0000011 | ||
12.05.2026 klo 19.45.09 | 11 | 17 823 842 35,65 % | 50 000 000 | 0,00000109 | ||
12.05.2026 klo 19.44.59 | 12 | 17 853 294 35,71 % | 50 000 000 | 0,00000111 | ||
12.05.2026 klo 19.44.49 | 11 | 17 832 014 35,67 % | 50 000 000 | 0,00000123 | ||
12.05.2026 klo 19.44.39 | 11 | 17 828 896 35,66 % | 50 000 000 | 0,00000158 | ||
12.05.2026 klo 19.44.29 | 11 | 17 828 960 35,66 % | 50 000 000 | 0,00000159 | ||
12.05.2026 klo 19.44.19 | 10 | 17 807 896 35,62 % | 50 000 000 | 0,00000156 | ||
12.05.2026 klo 19.44.09 | 11 | 17 840 598 35,69 % | 50 000 000 | 0,00000521 | ||
12.05.2026 klo 19.43.59 | 10 | 17 807 896 35,62 % | 50 000 000 | 0,00000107 | ||
12.05.2026 klo 19.43.49 | 11 | 17 832 720 35,67 % | 50 000 000 | 0,00000111 | ||
12.05.2026 klo 19.43.39 | 12 | 17 884 350 35,77 % | 50 000 000 | 0,00000695 | ||
12.05.2026 klo 19.43.29 | 10 | 18 832 700 37,67 % | 50 000 000 | 0,00000108 |
