Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
449 | 07.05.2026 klo 10.17.02 | 174 093 | 6,25 0,00972506 | 0,00002165 | ||
30 | 07.05.2026 klo 10.11.51 | 8 151 | 6,25 0,00023348 | 0,00000778 | ||
142 | 07.05.2026 klo 10.11.34 | 84 316 | 6,25 0,00268729 | 0,00001892 | ||
57 | 07.05.2026 klo 10.10.07 | 15 657 | 6,25 0,00078335 | 0,00001374 | ||
26 | 07.05.2026 klo 10.09.38 | 7 190 | 6,25 0,00017676 | 0,00000679 | ||
208 | 07.05.2026 klo 10.09.33 | 72 497 | 6,25 0,00496889 | 0,00002388 | ||
1 355 | 07.05.2026 klo 10.07.42 | 521 458 | 6,25 0,21935683 | 0,00016188 | ||
135 | 07.05.2026 klo 09.51.57 | 47 475 | 6,25 0,0033359 | 0,00002471 | ||
15 | 07.05.2026 klo 09.50.39 | 5 583 | 6,25 0,00011644 | 0,00000776 | ||
169 | 07.05.2026 klo 09.50.30 | 59 448 | 6,25 0,00284105 | 0,00001681 | ||
114 | 07.05.2026 klo 09.49.16 | 40 140 | 6,25 0,00226837 | 0,00001989 | ||
839 | 07.05.2026 klo 09.48.08 | 395 963 | 6,25 0,19934024 | 0,00023759 | ||
207 | 07.05.2026 klo 09.38.21 | 65 519 | 6,25 0,0040772 | 0,00001969 | ||
222 | 07.05.2026 klo 09.36.09 | 84 456 | 6,25 0,00897793 | 0,00004044 | ||
84 | 07.05.2026 klo 09.34.04 | 29 399 | 6,25 0,00182116 | 0,00002168 | ||
128 | 07.05.2026 klo 09.33.53 | 56 317 | 6,25 0,00591364 | 0,0000462 | ||
98 | 07.05.2026 klo 09.32.06 | 45 940 | 6,25 0,00511205 | 0,00005216 | ||
260 | 07.05.2026 klo 09.31.03 | 116 048 | 6,25 0,00908029 | 0,00003492 | ||
328 | 07.05.2026 klo 09.28.36 | 112 301 | 6,25 0,01063973 | 0,00003243 | ||
1 316 | 07.05.2026 klo 09.25.32 | 525 593 | 6,25 0,04336614 | 0,00003295 |
