Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2d5012c7 | 12.05.2026 klo 01.38.03 | 0ETH | 0,00000506 | |||||
commit | 12.05.2026 klo 01.37.59 | 0ETH | 0,00011638 | |||||
updatePriceFeeds | 12.05.2026 klo 01.37.55 | 0ETH | 0,00001037 | |||||
ETH transfer | 12.05.2026 klo 01.37.55 | 0,00062681 | 0,0000017 | |||||
dagSwapByOrderId | 12.05.2026 klo 01.37.51 | 0,08572 | 0,00002085 | |||||
multicall | 12.05.2026 klo 01.37.47 | 0,06999999 | 0,00001149 | |||||
0x2f139e4f | 12.05.2026 klo 01.37.47 | 0ETH | 0,00002121 | |||||
ETH transfer | 12.05.2026 klo 01.37.47 | 0ETH | 0,00000631 | |||||
0x63962bcf | 12.05.2026 klo 01.37.47 | 0ETH | 0,00000979 | |||||
transmit | 12.05.2026 klo 01.37.47 | 0ETH | 0,0001191 | |||||
updatePriceFeeds | 12.05.2026 klo 01.37.36 | 0ETH | 0,00001038 | |||||
0x5f3bd1c8 | 12.05.2026 klo 01.37.32 | 0ETH | 0,00000776 | |||||
claimAll | 12.05.2026 klo 01.37.32 | 0ETH | 0,00000491 | |||||
poke | 12.05.2026 klo 01.37.28 | 0ETH | 0,00001178 | |||||
transfer | 12.05.2026 klo 01.37.20 | 0ETH | 0,00000228 | |||||
transfer | 12.05.2026 klo 01.37.20 | 0ETH | 0,00000197 | |||||
swapExactTokensForTokens | 12.05.2026 klo 01.37.20 | 0ETH | 0,00001064 | |||||
swapExactTokensForTokens | 12.05.2026 klo 01.37.16 | 0ETH | 0,00001681 | |||||
commit | 12.05.2026 klo 01.37.12 | 0ETH | 0,00011636 | |||||
ETH transfer | 12.05.2026 klo 01.37.09 | 0ETH | 0,00000185 |
