Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026 klo 01.52.02 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.56 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.56 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.39 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026 klo 01.51.39 | IBC receive | -- | |||||
12.05.2026 klo 01.51.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.33 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.22 | IBC receive | -- | |||||
12.05.2026 klo 01.51.22 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.51.10 | Post price | -- | -- | ||||
12.05.2026 klo 01.50.53 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.50.42 | EVM txn | 0 KAVA | -- | ||||
12.05.2026 klo 01.50.42 | EVM txn | 0 KAVA | -- |
