Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026 klo 09.50.28 | Post price | -- | -- | ||||
11.05.2026 klo 09.50.28 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.50.28 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.50.28 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.50.28 | Post price | -- | -- | ||||
11.05.2026 klo 09.50.17 | Post price | -- | -- | ||||
11.05.2026 klo 09.50.11 | Post price | -- | -- | ||||
11.05.2026 klo 09.50.06 | Send | 16 KAVA | -- | ||||
11.05.2026 klo 09.50.06 | Post price | -- | -- | ||||
11.05.2026 klo 09.49.49 | Update IBC client | -- | -- | ||||
11.05.2026 klo 09.49.37 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.49.37 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.49.31 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.49.31 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.49.31 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.49.31 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.49.26 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.49.03 | EVM txn | 0 KAVA | -- | ||||
11.05.2026 klo 09.49.03 | Post price | -- | -- | ||||
11.05.2026 klo 09.48.39 | EVM txn | -- | 0 KAVA | -- |
