Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026 klo 21.59.09 | 3 | 500 297 818 170,005 | 0KAVA | ||
11.05.2026 klo 21.59.03 | 4 | 1 646 196 800,005 | 0KAVA | ||
11.05.2026 klo 21.58.58 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.58.52 | 1 | 441 368 990 | 0KAVA | ||
11.05.2026 klo 21.58.46 | 2 | 1 536 842 000 | 0KAVA | ||
11.05.2026 klo 21.58.40 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.58.35 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.58.29 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.58.23 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.58.17 | 1 | 500 000 000 | 0KAVA | ||
11.05.2026 klo 21.58.12 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.58.06 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.58.00 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.57.55 | 2 | 1 659 872 000,005 | 0KAVA | ||
11.05.2026 klo 21.57.49 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.57.43 | 3 | 954 576 760,005 | 0KAVA | ||
11.05.2026 klo 21.57.37 | 3 | 662 379 150,005 | 0KAVA | ||
11.05.2026 klo 21.57.31 | 0 | 0KAVA | 0KAVA | ||
11.05.2026 klo 21.57.26 | 1 | 500 000 000 | 0KAVA | ||
11.05.2026 klo 21.57.20 | 0 | 0KAVA | 0KAVA |












