Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 22.58.45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.58.39 | 1 | 0,000612 | 0KAVA | ||
13.05.2026 klo 22.58.33 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.58.27 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.58.22 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.58.16 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.58.10 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.58.05 | 1 | 0,008 | 0KAVA | ||
13.05.2026 klo 22.57.59 | 1 | 0,0175 | 0KAVA | ||
13.05.2026 klo 22.57.53 | 1 | 1 706 978 000 | 0KAVA | ||
13.05.2026 klo 22.57.47 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.57.41 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.57.35 | 1 | 223 228 000 | 0KAVA | ||
13.05.2026 klo 22.57.30 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.57.24 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.57.18 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.57.12 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.57.07 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.57.01 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 22.56.56 | 0 | 0KAVA | 0KAVA |












