Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026 klo 17.57.55 | 1 | 1 623 596 000 | 0KAVA | ||
12.05.2026 klo 17.57.49 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.57.43 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.57.38 | 1 | 223 204 000 | 0KAVA | ||
12.05.2026 klo 17.57.32 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.57.26 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.57.20 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.57.14 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.57.09 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.57.03 | 1 | 0,048069 | 0KAVA | ||
12.05.2026 klo 17.56.57 | 1 | 587 123 817,93 | 0KAVA | ||
12.05.2026 klo 17.56.51 | 2 | 587 215 428,346433 | 0KAVA | ||
12.05.2026 klo 17.56.46 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.56.40 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.56.34 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.56.29 | 8 | 1 030 377 600 | 0KAVA | ||
12.05.2026 klo 17.56.23 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.56.17 | 0 | 0KAVA | 0KAVA | ||
12.05.2026 klo 17.56.12 | 1 | 586 019 091,06 | 0KAVA | ||
12.05.2026 klo 17.56.06 | 0 | 0KAVA | 0KAVA |











