Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 01.57.50 | 1 | 46 328 000 | 0KAVA | ||
13.05.2026 klo 01.57.44 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.57.38 | 2 | 269 544 000 | 0KAVA | ||
13.05.2026 klo 01.57.33 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.57.27 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.57.21 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.57.16 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.57.10 | 2 | 801 034 000,005 | 0KAVA | ||
13.05.2026 klo 01.57.04 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.56.59 | 1 | 801 034 000 | 0KAVA | ||
13.05.2026 klo 01.56.53 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.56.47 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.56.41 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.56.35 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.56.30 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.56.24 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.56.18 | 0 | 0KAVA | 0KAVA | ||
13.05.2026 klo 01.56.12 | 2 | 257 594 400 | 0KAVA | ||
13.05.2026 klo 01.56.07 | 3 | 489 474 240 | 0KAVA | ||
13.05.2026 klo 01.56.01 | 5 | 2 577 946 418,28 | 0KAVA |













