Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026 klo 03.26.34 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.26.28 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.26.22 | 7 | 901 580 400 | 0KAVA | ||
14.05.2026 klo 03.26.16 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.26.10 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.26.05 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.25.59 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.25.53 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.25.47 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.25.42 | 1 | 0,005 | 0KAVA | ||
14.05.2026 klo 03.25.36 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.25.30 | 1 | 0,005 | 0KAVA | ||
14.05.2026 klo 03.25.24 | 1 | 0,0015 | 0KAVA | ||
14.05.2026 klo 03.25.19 | 1 | 0,0015 | 0KAVA | ||
14.05.2026 klo 03.25.13 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.25.07 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.25.02 | 2 | 1 586 229 000,0015 | 0KAVA | ||
14.05.2026 klo 03.24.56 | 0 | 0KAVA | 0KAVA | ||
14.05.2026 klo 03.24.50 | 1 | 2 000 000 002 | 0KAVA | ||
14.05.2026 klo 03.24.45 | 0 | 0KAVA | 0KAVA |











