Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 16.21.07 | multicall | Smart Contract Execution | 0KLAY | 0,49413965 | |||||
18.05.2026 klo 16.21.06 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
18.05.2026 klo 16.21.06 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 | |||||
18.05.2026 klo 16.21.05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01184839 | |||||
18.05.2026 klo 16.21.05 | -- | Legacy Transaction | 175,9394225 | 0,0005775 | |||||
18.05.2026 klo 16.21.05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
18.05.2026 klo 16.21.04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 klo 16.21.03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123645 | |||||
18.05.2026 klo 16.21.03 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346841 | |||||
18.05.2026 klo 16.21.02 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007711 | |||||
18.05.2026 klo 16.21.02 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
18.05.2026 klo 16.21.02 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
18.05.2026 klo 16.21.02 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
18.05.2026 klo 16.21.02 | transfer | Legacy Transaction | 0KLAY | 0,00107186 | |||||
18.05.2026 klo 16.21.01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026 klo 16.21.01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
18.05.2026 klo 16.21.00 | -- | Ethereum Dynamic Fee | 100 | 0,000525 | |||||
18.05.2026 klo 16.20.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0643443 | |||||
18.05.2026 klo 16.20.58 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
18.05.2026 klo 16.20.57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 |
