Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026 klo 05.30.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 05.30.48 | 4 | 0,00000002 | 0,11686631 | 9,6 | ||
16.05.2026 klo 05.30.47 | 1 | 0,00000002 | 0,10953665 | 9,6 | ||
16.05.2026 klo 05.30.46 | 1 | 0,00000002 | 0,1095413 | 9,6 | ||
16.05.2026 klo 05.30.45 | 1 | 0,00000002 | 0,10954174 | 9,6 | ||
16.05.2026 klo 05.30.44 | 2 | 0,00000002 | 0,0830069 | 9,6 | ||
16.05.2026 klo 05.30.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 05.30.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 05.30.41 | 1 | 0,00000002 | 0,01154053 | 9,6 | ||
16.05.2026 klo 05.30.40 | 3 | 0,00000002 | 0,0024321 | 9,6 | ||
16.05.2026 klo 05.30.39 | 8 | 0,00000002 | 0,0064724 | 9,6 | ||
16.05.2026 klo 05.30.38 | 2 | 0,00000002 | 0,0375435 | 9,6 | ||
16.05.2026 klo 05.30.37 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
16.05.2026 klo 05.30.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 05.30.35 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
16.05.2026 klo 05.30.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 05.30.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 05.30.32 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
16.05.2026 klo 05.30.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 05.30.30 | 1 | 0,00000002 | 0,01304604 | 9,6 |
