Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026 klo 01.01.23 | 3 | 0,00000002 | 0,0129992 | 9,6 | ||
20.05.2026 klo 01.01.22 | 9 | 0,00000002 | 0,00838907 | 9,6 | ||
20.05.2026 klo 01.01.21 | 26 | 0,00000002 | 0,25833382 | 9,6 | ||
20.05.2026 klo 01.01.20 | 171 | 0,00000002 | 1,87552031 | 9,6 | ||
20.05.2026 klo 01.01.19 | 5 | 0,00000002 | 0,3940417 | 9,6 | ||
20.05.2026 klo 01.01.18 | 6 | 0,00000002 | 0,13409418 | 9,6 | ||
20.05.2026 klo 01.01.17 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
20.05.2026 klo 01.01.16 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
20.05.2026 klo 01.01.15 | 2 | 0,00000002 | 0,01261962 | 9,6 | ||
20.05.2026 klo 01.01.14 | 1 | 0,00000002 | 0,06434199 | 9,6 | ||
20.05.2026 klo 01.01.13 | 2 | 0,00000002 | 0,0127295 | 9,6 | ||
20.05.2026 klo 01.01.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.01.11 | 1 | 0,00000002 | 0,00121588 | 9,6 | ||
20.05.2026 klo 01.01.10 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
20.05.2026 klo 01.01.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.01.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.01.07 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
20.05.2026 klo 01.01.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.01.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 01.01.04 | 2 | 0,00000002 | 0,0030377 | 9,6 |
