Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 22.42.33 | 2 | 0,00000002 | 0,00482968 | 9,6 | ||
19.05.2026 klo 22.42.32 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
19.05.2026 klo 22.42.31 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
19.05.2026 klo 22.42.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 22.42.29 | 3 | 0,00000002 | 0,07149305 | 9,6 | ||
19.05.2026 klo 22.42.28 | 1 | 0,00000002 | 0,05135264 | 9,6 | ||
19.05.2026 klo 22.42.27 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
19.05.2026 klo 22.42.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 22.42.25 | 4 | 0,00000002 | 0,08800786 | 9,6 | ||
19.05.2026 klo 22.42.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 22.42.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 22.42.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 22.42.21 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19.05.2026 klo 22.42.20 | 2 | 0,00000002 | 0,09719495 | 9,6 | ||
19.05.2026 klo 22.42.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 22.42.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 22.42.17 | 2 | 0,00000002 | 0,00245228 | 9,6 | ||
19.05.2026 klo 22.42.16 | 1 | 0,00000002 | 0,00896339 | 9,6 | ||
19.05.2026 klo 22.42.15 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19.05.2026 klo 22.42.14 | 1 | 0,00000002 | 0,06423166 | 9,6 |
