Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026 klo 23.41.03 | 3 | 0,00000002 | 0,01036684 | 9,6 | ||
16.05.2026 klo 23.41.02 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
16.05.2026 klo 23.41.01 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
16.05.2026 klo 23.41.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 23.40.59 | 6 | 0,00000002 | 0,07929999 | 9,6 | ||
16.05.2026 klo 23.40.58 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
16.05.2026 klo 23.40.57 | 2 | 0,00000002 | 0,00701465 | 9,6 | ||
16.05.2026 klo 23.40.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 23.40.55 | 4 | 0,00000002 | 0,0204655 | 9,6 | ||
16.05.2026 klo 23.40.54 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
16.05.2026 klo 23.40.53 | 2 | 0,00000002 | 0,00230277 | 9,6 | ||
16.05.2026 klo 23.40.52 | 3 | 0,00000002 | 0,00810645 | 9,6 | ||
16.05.2026 klo 23.40.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 23.40.50 | 1 | 0,00000002 | 0,00909509 | 9,6 | ||
16.05.2026 klo 23.40.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 23.40.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16.05.2026 klo 23.40.47 | 3 | 0,00000002 | 0,12239014 | 9,6 | ||
16.05.2026 klo 23.40.46 | 5 | 0,00000002 | 0,33513543 | 9,6 | ||
16.05.2026 klo 23.40.45 | 1 | 0,00000002 | 0,01866623 | 9,6 | ||
16.05.2026 klo 23.40.44 | 3 | 0,00000002 | 0,07271204 | 9,6 |
