Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026 klo 18.36.09 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.09 | 2 | 2 466 | 194 763 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.08 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.08 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.06 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.04 | 2 | 1 153 | 86 364 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.02 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 18.36.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 18.35.58 | 3 | 1 316 | 76 026 0,01 % | 1 800 | ||
11.05.2026 klo 18.35.58 | 5 | 1 930 | 152 064 0,01 % | 1 800 | ||
11.05.2026 klo 18.35.57 | 2 | 1 336 | 47 472 0,01 % | 1 800 | ||
11.05.2026 klo 18.35.57 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
11.05.2026 klo 18.35.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 18.35.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 18.35.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 18.35.47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
11.05.2026 klo 18.35.47 | 2 | 1 074 | 70 005 0,01 % | 1 800 |
