Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026 klo 17.36.14 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.12 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.06 | 2 | 1 152 | 103 452 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.04 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.02 | 2 | 1 147 | 103 416 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.02 | 3 | 1 591 | 172 704 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.02 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.02 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.02 | 4 | 1 623 | 114 003 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.01 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.00 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
11.05.2026 klo 17.36.00 | 6 | 2 237 | 195 192 0,01 % | 1 800 | ||
11.05.2026 klo 17.35.59 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
11.05.2026 klo 17.35.59 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 17.35.56 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
11.05.2026 klo 17.35.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
11.05.2026 klo 17.35.54 | 2 | 1 522 | 144 646 0,01 % | 1 800 | ||
11.05.2026 klo 17.35.53 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
11.05.2026 klo 17.35.52 | 2 | 1 152 | 86 340 0,01 % | 1 800 |
