Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 10.40.09 | 1 | 3 752 | 6 214 134 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 10.40.07 | 2 | 3 925 | 6 334 887 0,01 % | 281 474 976 710 655 | 1,1 | 0,004888 | ||
12.05.2026 klo 10.40.04 | 1 | 1 296 | 111 086 0,01 % | 281 474 976 710 655 | 2,5 | 0,000194 | ||
12.05.2026 klo 10.39.59 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 10.39.54 | 2 | 3 934 | 6 292 820 0,01 % | 281 474 976 710 655 | 1,09 | 0,00484 | ||
12.05.2026 klo 10.39.50 | 2 | 989 | 3 974 853 0,01 % | 281 474 976 710 655 | 1,63 | 0,004549 | ||
12.05.2026 klo 10.39.46 | 1 | 676 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 10.39.45 | 1 | 3 752 | 6 213 280 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 10.39.39 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
12.05.2026 klo 10.39.36 | 2 | 3 925 | 6 315 862 0,01 % | 281 474 976 710 655 | 1,1 | 0,004872 | ||
12.05.2026 klo 10.39.31 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026 klo 10.39.26 | 1 | 941 | 249 916 0,01 % | 281 474 976 710 655 | 1,02 | 0,000178 | ||
12.05.2026 klo 10.39.21 | 1 | 941 | 249 838 0,01 % | 281 474 976 710 655 | 1,04 | 0,000183 | ||
12.05.2026 klo 10.39.20 | 2 | 1 325 | 329 906 0,01 % | 281 474 976 710 655 | 1,06 | 0,000246 | ||
12.05.2026 klo 10.39.19 | 1 | 856 | 259 873 0,01 % | 281 474 976 710 655 | 1,07 | 0,000195 | ||
12.05.2026 klo 10.39.19 | 1 | 941 | 267 062 0,01 % | 281 474 976 710 655 | 1,04 | 0,000194 | ||
12.05.2026 klo 10.39.18 | 1 | 884 | 96 479 0,01 % | 281 474 976 710 655 | 1,02 | 0,000069 | ||
12.05.2026 klo 10.39.18 | 2 | 1 325 | 649 174 0,01 % | 281 474 976 710 655 | 1,08 | 0,000492 | ||
12.05.2026 klo 10.39.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026 klo 10.39.17 | 2 | 1 288 | 553 547 0,01 % | 281 474 976 710 655 | 1,12 | 0,000435 |
