Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
72 | 09.05.2026 klo 23.39.03 | 30 750 | 1,77022505 0,00154799 | 0,00002149 | ||
12 | 09.05.2026 klo 23.30.41 | 7 354 | 1,77022505 0,00061833 | 0,00005152 | ||
41 | 09.05.2026 klo 23.29.52 | 20 644 | 1,77022505 0,00100743 | 0,00002457 | ||
20 | 09.05.2026 klo 23.25.05 | 7 459 | 1,77022505 0,00053064 | 0,00002653 | ||
31 | 09.05.2026 klo 23.22.53 | 11 966 | 1,77022505 0,00055461 | 0,00001789 | ||
58 | 09.05.2026 klo 23.20.51 | 21 302 | 1,77022505 0,0007515 | 0,00001295 | ||
49 | 09.05.2026 klo 23.16.47 | 25 650 | 1,77022505 0,00057825 | 0,0000118 | ||
41 | 09.05.2026 klo 23.11.28 | 9 923 | 1,77022505 0,00079053 | 0,00001928 | ||
22 | 09.05.2026 klo 23.07.27 | 8 806 | 1,77022505 0,00043669 | 0,00001984 | ||
44 | 09.05.2026 klo 23.06.11 | 18 635 | 1,77022505 0,00180786 | 0,00004108 | ||
37 | 09.05.2026 klo 23.02.50 | 19 027 | 1,77022505 0,00414534 | 0,00011203 | ||
31 | 09.05.2026 klo 22.59.37 | 19 345 | 1,77022505 0,00061857 | 0,00001995 | ||
15 | 09.05.2026 klo 22.56.39 | 6 128 | 1,77022505 0,00015843 | 0,00001056 | ||
18 | 09.05.2026 klo 22.55.41 | 8 285 | 1,77022505 0,0005866 | 0,00003258 | ||
21 | 09.05.2026 klo 22.54.16 | 9 138 | 1,77022505 0,00028677 | 0,00001365 | ||
75 | 09.05.2026 klo 22.52.22 | 40 263 | 1,77022505 0,00124035 | 0,00001653 | ||
26 | 09.05.2026 klo 22.45.36 | 14 183 | 1,77022505 0,00070035 | 0,00002693 | ||
24 | 09.05.2026 klo 22.43.11 | 9 336 | 1,77022505 0,00053104 | 0,00002212 | ||
1 | 09.05.2026 klo 22.40.47 | 433 | 1,77022505 | 0DASH | ||
43 | 09.05.2026 klo 22.40.38 | 25 538 | 1,77022505 0,00077454 | 0,00001801 |
