Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026 klo 05.57.48 | Delegate | -- | 0,0156 ATOM | ||||
19.05.2026 klo 05.57.48 | Delegate | -- | 0,0156 ATOM | ||||
19.05.2026 klo 05.57.48 | IBC receive | 0,006306 ATOM | |||||
19.05.2026 klo 05.57.48 | Delegate | -- | 0,0156 ATOM | ||||
19.05.2026 klo 05.57.42 | Delegate | 0,006115 ATOM | |||||
19.05.2026 klo 05.57.42 | Delegate | 0,004467 ATOM | |||||
19.05.2026 klo 05.57.36 | Delegate | -- | 0,0156 ATOM | ||||
19.05.2026 klo 05.57.36 | Withdraw delegator reward | 0,005375 ATOM | |||||
19.05.2026 klo 05.57.30 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 05.57.30 | IBC acknowledgement | -- | 0,002762 ATOM | ||||
19.05.2026 klo 05.57.24 | Withdraw delegator reward | 0,005373 ATOM | |||||
19.05.2026 klo 05.57.18 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 05.57.18 | Send | 30 ATOM | 0,0008 ATOM | ||||
19.05.2026 klo 05.57.18 | IBC transfer | 0,13 ATOM | 0,001173 ATOM | ||||
19.05.2026 klo 05.57.18 | IBC transfer | 25,4788 ATOM | 0,001088 ATOM | ||||
19.05.2026 klo 05.57.12 | Delegate | 0,021227 ATOM | |||||
19.05.2026 klo 05.57.07 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026 klo 05.57.07 | Delegate | -- | 0,0156 ATOM | ||||
19.05.2026 klo 05.57.07 | Send | 18,8975 ATOM | 0,0025 ATOM | ||||
19.05.2026 klo 05.57.07 | Withdraw delegator reward | -- | 0,005139 ATOM |
