Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 16.47.09 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 16.47.07 | Undelegate | 0,006145 ATOM | |||||
18.05.2026 klo 16.47.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 16.47.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 16.47.07 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 16.47.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 16.47.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 16.47.01 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026 klo 16.46.55 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 16.46.49 | Send | 63,45325 ATOM | 0,005 ATOM | ||||
18.05.2026 klo 16.46.49 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 16.46.49 | Send | 100 ATOM | 0,000808 ATOM | ||||
18.05.2026 klo 16.46.49 | Send | 34 ATOM | 0,001009 ATOM | ||||
18.05.2026 klo 16.46.37 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 16.46.37 | Update IBC client | -- | 0,000857 ATOM | ||||
18.05.2026 klo 16.46.26 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026 klo 16.46.26 | Update IBC client | -- | 0,001267 ATOM | ||||
18.05.2026 klo 16.46.26 | Withdraw delegator reward | 0,016519 ATOM | |||||
18.05.2026 klo 16.46.20 | Send | 0,803408 ATOM | 0,003 ATOM | ||||
18.05.2026 klo 16.46.20 | MsgExecuteContract | -- | 0,001488 ATOM |
