Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026 klo 10.26.31 | 7 | 0,064677 | 11,662153 | ||
14.05.2026 klo 10.26.25 | 1 | 0,002212 | 11,662153 | ||
14.05.2026 klo 10.26.19 | 8 | 0,026259 | 11,662152 | ||
14.05.2026 klo 10.26.13 | 8 | 0,004262 | 11,662152 | ||
14.05.2026 klo 10.26.07 | 9 | 0,009958 | 11,662152 | ||
14.05.2026 klo 10.26.01 | 7 | 0,01124 | 11,662152 | ||
14.05.2026 klo 10.25.55 | 3 | 0,005186 | 11,662151 | ||
14.05.2026 klo 10.25.50 | 3 | 0,011382 | 11,662151 | ||
14.05.2026 klo 10.25.44 | 7 | 0,016321 | 11,662151 | ||
14.05.2026 klo 10.25.38 | 2 | 0,002765 | 11,662151 | ||
14.05.2026 klo 10.25.32 | 4 | 0,006382 | 11,66215 | ||
14.05.2026 klo 10.25.26 | 3 | 0,004275 | 11,66215 | ||
14.05.2026 klo 10.25.20 | 3 | 0,005212 | 11,66215 | ||
14.05.2026 klo 10.25.14 | 9 | 0,007024 | 11,662149 | ||
14.05.2026 klo 10.25.08 | 8 | 0,00475 | 11,662149 | ||
14.05.2026 klo 10.25.02 | 6 | 0,00385 | 11,662149 | ||
14.05.2026 klo 10.24.56 | 1 | 0,000624 | 11,662149 | ||
14.05.2026 klo 10.24.50 | 1 | 0,000623 | 11,662148 | ||
14.05.2026 klo 10.24.44 | 4 | 0,017258 | 11,662148 | ||
14.05.2026 klo 10.24.38 | 4 | 0,007924 | 11,662148 |













