Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 05.21.49 | 1 | 0,02 | 11,669335 | ||
16.05.2026 klo 05.21.43 | 3 | 0,009368 | 11,669335 | ||
16.05.2026 klo 05.21.37 | 0 | 0ATOM | 11,669335 | ||
16.05.2026 klo 05.21.31 | 2 | 0,031763 | 11,669334 | ||
16.05.2026 klo 05.21.25 | 2 | 0,005124 | 11,669334 | ||
16.05.2026 klo 05.21.19 | 0 | 0ATOM | 11,669334 | ||
16.05.2026 klo 05.21.13 | 1 | 0,00431 | 11,669334 | ||
16.05.2026 klo 05.21.08 | 1 | 0,006095 | 11,669333 | ||
16.05.2026 klo 05.21.01 | 1 | 0,00627 | 11,669333 | ||
16.05.2026 klo 05.20.55 | 0 | 0ATOM | 11,669333 | ||
16.05.2026 klo 05.20.49 | 0 | 0ATOM | 11,669332 | ||
16.05.2026 klo 05.20.43 | 1 | 0,004422 | 11,669332 | ||
16.05.2026 klo 05.20.37 | 3 | 0,103355 | 11,669332 | ||
16.05.2026 klo 05.20.31 | 1 | 0,000719 | 11,669332 | ||
16.05.2026 klo 05.20.25 | 3 | 0,011118 | 11,669331 | ||
16.05.2026 klo 05.20.20 | 2 | 0,01404 | 11,669331 | ||
16.05.2026 klo 05.20.13 | 1 | 0,000623 | 11,669331 | ||
16.05.2026 klo 05.20.08 | 1 | 0,000623 | 11,669331 | ||
16.05.2026 klo 05.20.02 | 3 | 0,00591 | 11,66933 | ||
16.05.2026 klo 05.19.58 | 3 | 0,01953 | 11,66933 |















