Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 16.54.59 | 2 | 0,029714 | 11,671271 | ||
16.05.2026 klo 16.54.53 | 0 | 0ATOM | 11,671271 | ||
16.05.2026 klo 16.54.47 | 1 | 0,000624 | 11,67127 | ||
16.05.2026 klo 16.54.41 | 1 | 0,000624 | 11,67127 | ||
16.05.2026 klo 16.54.35 | 2 | 0,012043 | 11,67127 | ||
16.05.2026 klo 16.54.30 | 0 | 0ATOM | 11,67127 | ||
16.05.2026 klo 16.54.24 | 2 | 0,002997 | 11,671269 | ||
16.05.2026 klo 16.54.18 | 3 | 0,011406 | 11,671269 | ||
16.05.2026 klo 16.54.12 | 4 | 0,020897 | 11,671269 | ||
16.05.2026 klo 16.54.06 | 3 | 0,033151 | 11,671269 | ||
16.05.2026 klo 16.54.00 | 3 | 0,107368 | 11,671268 | ||
16.05.2026 klo 16.53.54 | 2 | 0,035116 | 11,671268 | ||
16.05.2026 klo 16.53.48 | 2 | 0,018169 | 11,671268 | ||
16.05.2026 klo 16.53.42 | 3 | 0,034464 | 11,671267 | ||
16.05.2026 klo 16.53.36 | 0 | 0ATOM | 11,671267 | ||
16.05.2026 klo 16.53.31 | 1 | 0,000624 | 11,671267 | ||
16.05.2026 klo 16.53.25 | 1 | 0,00825 | 11,671267 | ||
16.05.2026 klo 16.53.19 | 1 | 0,000624 | 11,671266 | ||
16.05.2026 klo 16.53.13 | 2 | 0,003969 | 11,671266 | ||
16.05.2026 klo 16.53.07 | 0 | 0ATOM | 11,671266 |














