Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
37 831 | 14.05.2026 klo 11.57.09 | 600 000 | -- | 0BNB | ||||
37 829 | 14.05.2026 klo 11.57.07 | 600 000 | -- | 0BNB | ||||
37 819 | 14.05.2026 klo 11.56.41 | 600 000 | -- | 0BNB | ||||
73 167 | 14.05.2026 klo 11.56.39 | 600 000 | -- | 0BNB | ||||
37 817 | 14.05.2026 klo 11.56.34 | 600 000 | -- | 0BNB | ||||
11 919 734 | 14.05.2026 klo 11.56.15 | 53 000 | -- | 0BNB | ||||
11 919 733 | 14.05.2026 klo 11.56.12 | 53 000 | -- | 0BNB | ||||
11 919 727 | 14.05.2026 klo 11.55.54 | 53 000 | -- | 0BNB | ||||
69 522 | 14.05.2026 klo 11.55.27 | 1 500 000 | -- | 0BNB | ||||
13 012 711 | 14.05.2026 klo 11.55.27 | 750 000 | -- | 0BNB | ||||
73 160 | 14.05.2026 klo 11.55.25 | 600 000 | -- | 0BNB | ||||
1 099 933 | 14.05.2026 klo 11.55.23 | 424 001 | -- | 0BNB | ||||
169 682 | 14.05.2026 klo 11.55.23 | 3 236 961 | -- | < 0,00000001 | ||||
2 213 | 14.05.2026 klo 11.55.23 | 2 500 000 | -- | 0BNB | ||||
44 200 | 14.05.2026 klo 11.54.59 | 1 500 000 | -- | 0BNB | ||||
73 156 | 14.05.2026 klo 11.54.55 | 600 000 | -- | 0BNB | ||||
81 938 | 14.05.2026 klo 11.54.51 | 1 500 000 | -- | 0BNB | ||||
44 199 | 14.05.2026 klo 11.54.49 | 1 500 000 | -- | 0BNB | ||||
37 800 | 14.05.2026 klo 11.54.37 | 600 000 | -- | 0BNB | ||||
73 154 | 14.05.2026 klo 11.54.17 | 600 000 | -- | 0BNB |
